| Min | Average | Max | |
|---|---|---|---|
| Daily Rental Rate | $199 | $429 | $1000 |
| Weekly Rental Rate | $600 | $839 | $1500 |
| Monthly Rental Rate | $500 | $1564 | $5635 |
| Purchase Price | $1 | $22,316 | $85,000 |
| 60 Month Financing Rate | $114 | $469 | $1,627 |
| 48 Month Financing Rate | $137 | $565 | $1,966 |
| 36 Month Financing Rate | $174 | $717 | $2,520 |
| 24 Month Financing Rate | $249 | $1,029 | $3,681 |
The high frequency sound waves that the machine sends out actually hit the organs in the body and then reflect off them. The computer receives the reflected waves and utilizes that information to create the picture mentioned earlier. One of the benefits to using this test is that it does not use ionizing radiation as CT scans and x-rays do. When someone has an ultrasound, they will lay down on the table and have a clear water-based gel placed above the area where they will be examining. The gel makes the sound wave transmission easier. Then, the medical professional will take a transducer, which is a handheld probe, and move it over the area being examined. In some cases, the doctor may ask the patient to move positions to get a look from another angle.