Min | Average | Max | |
---|---|---|---|
Daily Rental Rate | $150 | $359 | $604 |
Weekly Rental Rate | $16 | $138 | $805 |
Monthly Rental Rate | $17 | $562 | $2721 |
Purchase Price | $1 | $6,107 | $25,758 |
60 Month Financing Rate | $0 | $128 | $745 |
48 Month Financing Rate | $0 | $152 | $900 |
36 Month Financing Rate | $0 | $192 | $1,155 |
24 Month Financing Rate | $0 | $272 | $1,513 |
RCF (Relative Centrifugal Force) or G-force = 1.12 x R (mm) x (RPM/1000)²