Min | Average | Max | |
---|---|---|---|
Daily Rental Rate | $150 | $359 | $604 |
Weekly Rental Rate | $16 | $135 | $805 |
Monthly Rental Rate | $17 | $557 | $2721 |
Purchase Price | $1 | $5,867 | $25,758 |
60 Month Financing Rate | $0 | $120 | $736 |
48 Month Financing Rate | $0 | $145 | $889 |
36 Month Financing Rate | $0 | $184 | $1,140 |
24 Month Financing Rate | $0 | $264 | $1,665 |
RCF (Relative Centrifugal Force) or G-force = 1.12 x R (mm) x (RPM/1000)²