Min | Average | Max | |
---|---|---|---|
Daily Rental Rate | $150 | $359 | $604 |
Weekly Rental Rate | $16 | $135 | $805 |
Monthly Rental Rate | $17 | $557 | $2721 |
Purchase Price | $1 | $6,000 | $25,758 |
60 Month Financing Rate | $0 | $127 | $745 |
48 Month Financing Rate | $0 | $151 | $900 |
36 Month Financing Rate | $0 | $189 | $1,155 |
24 Month Financing Rate | $0 | $269 | $1,513 |
RCF (Relative Centrifugal Force) or G-force = 1.12 x R (mm) x (RPM/1000)²