| Min | Average | Max | |
|---|---|---|---|
| Daily Rental Rate | $9 | $26 | $95 |
| Weekly Rental Rate | $100 | $279 | $700 |
| Monthly Rental Rate | $150 | $721 | $2500 |
| Purchase Price | $2,400 | $8,134 | $28,995 |
| 60 Month Financing Rate | $23 | $130 | $533 |
| 48 Month Financing Rate | $27 | $156 | $644 |
| 36 Month Financing Rate | $34 | $198 | $825 |
| 24 Month Financing Rate | $48 | $285 | $1,205 |
The way the device works depends on the nature of the device. In emergencies, there are hand operated ventilators that you can use. These consist of a bag that you would place over the mouth and nose of the patient, along with a bag that you would hand pump to get air into and out of the lungs. These are for emergencies only, and they only offer a short-term solution. An actual computerized ventilator can offer long-term care for the patient. You will be able to indicate the correct parameters for use with the ventilator based on the specific patient. You can change the volume and flow frequency, and the air pressure.