| Min | Average | Max | |
|---|---|---|---|
| Daily Rental Rate | $75 | $134 | $350 |
| Weekly Rental Rate | $133 | $596 | $3175 |
| Monthly Rental Rate | $700 | $2083 | $6300 |
| Purchase Price | $4,200 | $18,709 | $55,000 |
| 60 Month Financing Rate | $108 | $443 | $1,313 |
| 48 Month Financing Rate | $127 | $533 | $1,586 |
| 36 Month Financing Rate | $158 | $676 | $2,033 |
| 24 Month Financing Rate | $225 | $970 | $2,969 |
The cable reel trailers are all very similar in their design. They have wheels and a hitch to attach to a larger vehicle so they can be pulled around easily to different areas. Many of the trailers also have onboard batteries and controls to reel the cable up or to let out line. There are different sized trailers available, as they need to accommodate different sized spools of cable. Still, the way they look and operate is essentially going to be the same.